Ausgabe | Titel | |
Nr. 4 (2015): Eastern European Scientific Journal 04-2015 | Agent-based Approach as a Tool for Studying the Effect of the Mentality Factor in the Economic Growth Dynamics | Abstract PDF (Russian) |
Kyrylo G. Vasylchenko | ||
Nr. 1 (2019): Eastern European Scientific Journal 01-2019 | Akhmad Danish’s Views on Selection and Organization Managerial Staff | Abstract Ohne Titel PDF (English) |
Rustam G. Jumaev | ||
Nr. 5 (2014): Eastern European Scientific Journal 10-2014 | Algorithms for Cancer, AIDS, Disease Algeytsmer | Abstract PDF (Russian) |
Ertostyk K. Lakpaev | ||
Nr. 1 (2014): Eastern European Scientific Journal 02-2014 | Analysis and Evaluation of the Economic Security of the Large Enterprises of the Dairy Industry of Bryansk Region | Abstract PDF (Russian) |
Olga V. Atamanova | ||
Nr. 5 (2016): Eastern European Scientific Journal 05-2016 | Analysis and Specification of Requirement for Information Systems with PowerDesigner | Abstract PDF (Russian) |
Valentine A. Salikov | ||
Nr. 1 (2017): Eastern European Scientific Journal 01-2017 | Analysis of Attendance the Resort Town of Anapa and the Factors Affecting It | Abstract PDF (Russian) |
Tatiana Yu. Grubich, Maria N. Petridi | ||
Nr. 3 (2014): Eastern European Scientific Journal 06-2014 | Analysis of Clinical Manifestations and Changes in Laboratory Parameters in Patients with Gastritis and Gastroduodenitis Outpatient | Abstract PDF (Russian) |
Dina O. Karibaeva, Dinara I. Kupensheeva | ||
Nr. 6 (2014): Eastern European Scientific Journal 12-2014 | Analysis of Financial Condition as a Method of Assessing the Financial Activities of the Organization | Abstract PDF (Russian) |
Marina O. Belousova | ||
Nr. 2 (2016): Eastern European Scientific Journal 02-2016 | Analysis of Statistical Indicators of Survey Retail Business Organizations in 2011-2016, Russian Federation | Abstract PDF (Russian) |
Aleksej E. Shchegolev, Ella N. Shchogoleva, Alexandr A. Shchogolev | ||
Nr. 1 (2017): Eastern European Scientific Journal 01-2017 | Analysis of Studying Course "Computer Science and Information Technologies" in Pedagogical Higher School of Musical Direction in the Republic of Uzbekistan | Abstract PDF (Russian) |
Gulbakhar Zh. Abylova | ||
Nr. 1 (2019): Eastern European Scientific Journal 01-2019 | Analysis of Technical and Tactical Actions Uzbekistan National Team under 15 Years in Central Asian Football Association U-15 (CAFA) | Abstract Ohne Titel PDF (Russian) |
Ozodbek Y. Bektorov | ||
Nr. 1 (2015): Eastern European Scientific Journal 01-2015 | Analysis of the Aspects of Intensity and Metastasis of Breast Cancer to the Lung and Pleura | Abstract PDF (English) |
Sarimbek N. Navruzov, Rafik V. Khairutdinov, Bekzod B. Usmanov | ||
Nr. 4 (2016): Eastern European Scientific Journal 04-2016 | Analysis, Prediction and Prophylaxis of Lethal Traumatism | Abstract PDF (Russian) |
Roman I. Pahomov, Evgenij V. Dyachenko, Alexandr E. Zyma | ||
Nr. 1 (2019): Eastern European Scientific Journal 01-2019 | Analysis Students’ Physical Developing Indicators in Studying Period at Military-Technical Lyceum | Abstract Ohne Titel PDF (Russian) |
Sanjar R. Uraimov | ||
Nr. 2 (2015): Eastern European Scientific Journal 02-2015 | Ancient Athenian Democracy: Forms and Quasiforms | Abstract PDF (Russian) |
Vasily V. Markhinin | ||
Nr. 6 (2014): Eastern European Scientific Journal 12-2014 | Animated Activity as a Means of Social Adaptation of Aged People in the Information Society | Abstract PDF (Russian) |
Olga Yu. Novikova | ||
Nr. 3 (2015): Eastern European Scientific Journal 03-2015 | Another Approach to the Prime | Abstract PDF (Russian) |
Yurij F. Klimov | ||
Nr. 5 (2014): Eastern European Scientific Journal 10-2014 | ANSYS Maxwell Software for Electromagnetic Field Calculations | Abstract PDF (Russian) |
Andrey S. Martyanov, Nikolay I. Neustroyev | ||
Nr. 4 (2014): Eastern European Scientific Journal 08-2014 | Anthropology: temporal diversity? | Abstract PDF (Russian) |
Lyudmila V. Kurbatova | ||
Nr. 2 (2015): Eastern European Scientific Journal 02-2015 | Anty-kokcidioznis Efficiency of Different Preparations at Experimental Eymerioze of Chickens | Abstract PDF (Russian) |
Galimzyan F. Kabirov, Minsagit H. Lutfullin, Ramis R. Gizzatullin, Bulat V. Kamalov, Nailya A. Lutfullina | ||
Nr. 2 (2015): Eastern European Scientific Journal 02-2015 | Apocalyptical Motives in “Metropolitan Text” of A. Deblin and N. Hvylyevoy | Abstract PDF (Russian) |
Olga I. Bohdanova | ||
Nr. 6 (2018): Eastern European Scientific Journal 12-2018 | Application Analogy Method in Formation Future Physics Teachers’ Competence at Universities | Abstract Ohne Titel PDF (Russian) |
Matluba A. Eshmirzaeva | ||
Nr. 6 (2018): Eastern European Scientific Journal 12-2018 | Application of Advanced Information Technologies of Training at Drafting Lessons | Abstract Ohne Titel PDF (English) |
Dilfuza I. Mamurova | ||
Nr. 1 (2015): Eastern European Scientific Journal 01-2015 | Application of Fractional Steps Method for Determining the Stress and Strain Field during the Temperature Load of Cylindrical Bodies | Abstract PDF (English) |
Pavel A. Steblyanko, Кonstantin E. Dyomichev | ||
Nr. 1 (2015): Eastern European Scientific Journal 01-2015 | Application of the New Tuberculostatics-Linarol to Prevent Tuberculosis of Young Cattle under Farm | Abstract PDF (Russian) |
Danil N. Mingaleev, Nail I. Sadicov, Anatoliy I. Trubkin, Rustam Ch. Ravilov | ||
26 - 50 von 1049 Treffern | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2199-7977